Monday, Tuesday, Thursday, Friday
A Day | B Day | |
Period 0 | Period 0 | 7:40 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 10:00 AM |
Period 2 | Period 6 | 10:15 AM – 11:45 AM |
Lunch | Lunch | 11:45 AM – 12:20 PM |
Period 3 | Period 7 | 12:25 PM – 1:55 PM |
Period 4 | Period 8 | 2:00 PM – 3:30 PM |
Wednesday (Early Release)
A Day | B Day | |
Period 0 | Period 0 | 7:47 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:45 AM |
Period 2 | Period 6 | 10:00 AM – 11:15 AM |
Lunch | Lunch | 11:15 AM – 11:50 AM |
Period 3 | Period 7 | 11:55 AM – 1:10 PM |
Period 4 | Period 8 | 1:15 PM – 2:30 PM |
A Day | B Day | |
Period 0 | Period 0 | 7:45 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:45 AM |
ADVISORY | ADVISORY | 9:50 AM – 10:35 AM |
Period 2 | Period 6 | 10:50 AM – 12:05 PM |
Lunch | Lunch | 12:05 PM – 12:50 PM |
Period 3 | Period 7 | 12:55 PM – 2:10 PM |
Period 4 | Period 8 | 2:15 PM – 3:30 PM |
A Day | B Day | |
Period 0 | Period 0 | 7:46 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:47 AM |
Assembly | Assembly | 9:52 AM – 10:39 AM |
Period 2 | Period 6 | 10:54 AM – 12:11 PM |
Lunch | Lunch | 12:11 PM – 12:46 PM |
Period 3 | Period 7 | 12:51 PM – 2:08 PM |
Period 4 | Period 8 | 2:13 PM – 3:30 PM |
Double assemblies are during Period 2 (A Days) or Period 6 (B Days). All students report to their Period 2/6 classroom at the beginning of the period. Teachers will escort their classes to the assembly at their assigned assembly time.
Group 1: First Assembly
Attendance in Period 2/6 classroom. | 10:02 AM – 10:07 AM |
Assembly | 10:07 AM – 10:54 AM |
Class | 10:54 AM – 12:11 PM |
Group 2: Second Assembly
Class | 10:02 AM – 11:10 AM |
Assembly | 11:24 AM – 12:11 PM |
A Day | B Day | |
Period 0 | Period 0 | 7:46 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:47 AM |
Period 2 & Assembly | Period 6 & Assembly | 10:02 AM – 12:11 PM |
Lunch | Lunch | 12:11 PM – 12:46 PM |
Period 3 | Period 7 | 12:51 PM – 2:08 PM |
Period 4 | Period 8 | 2:13 PM – 3:30 PM |
Monday, Tuesday, Thursday, Friday
Period 0 and Advisory classes canceled.
A Day | B Day | |
Period 0 | Period 0 | CANCELED |
Period 1 | Period 5 | 10:30 AM – 11:30 AM |
Period 2 | Period 6 | 11:45 AM – 12:45 PM |
Lunch | Lunch | 12:45 PM – 1:20 PM |
Period 3 | Period 7 | 1:25 PM – 2:25 PM |
Period 4 | Period 8 | 2:30 PM – 3:30 PM |
Wednesday
A Day | B Day | |
Period 0 | Period 0 | CANCELED |
Period 1 | Period 5 | 10:30 AM – 11:15 AM |
Period 2 | Period 6 | 11:30 AM – 12:15 PM |
Lunch | Lunch | 12:15 PM – 12:50 PM |
Period 3 | Period 7 | 12:55 PM – 1:40 PM |
Period 4 | Period 8 | 1:45 PM – 2:30 PM |