Regular | Advisory | All-School Assembly | Double Assembly (45-min.) | Double Assembly (30 min.) | 2-Hour Delay (hazardous weather)
Senior Assembly and Spring Social: Friday, June 3
0 Period | 7:48 AM – 8:25 AM |
1st Period | 8:30 AM – 9:07 AM |
Assembly | 9:12 AM – 9:57 AM |
2nd Period | 10:02 AM – 10:39 AM |
3rd Period | 10:46 AM – 11:26 AM |
Lunch | 11:31 AM – 12:01 PM |
4th Period | 12:06 PM – 12:43 PM |
Social | 12:48 PM – 1:48 PM |
5th Period | 1:53 PM – 2:30 PM |
Regular Schedule |
Monday–Thursday | Friday |
0 Period | 7:13 AM – 8:25 AM | 7:25 AM – 8:25 AM |
1st Period | 8:30 AM – 9:42 AM | 8:30 AM – 9:30 AM |
2nd Period | 9:47 AM – 10:59 AM | 9:35 AM – 10:35 AM |
3rd Period | 11:06 AM – 12:21 PM | 10:42 AM – 11:45 AM |
Lunch | 12:26 PM – 12:56 PM | 11:50 AM – 12:20 PM |
4th Period | 1:01 PM – 2:13 PM | 12:25 PM – 1:25 PM |
5th Period | 2:18 PM – 3:30 PM | 1:30 PM – 2:30 PM |
Advisory Schedule |
Monday–Thursday | Friday |
0 Period | 7:23 AM – 8:25 AM | 7:35 AM – 8:25 AM |
1st Period | 8:30 AM – 9:32 AM | 8:30 AM – 9:20 AM |
2nd Period | 9:37 AM – 10:39 AM | 9:25 AM – 10:15 AM |
Advisory | 10:46 AM – 11:31 AM | 10:22 AM – 11:07 AM |
3rd Period | 11:36 AM – 12:41 PM | 11:12 AM – 12:05 PM |
Lunch | 12:46 PM – 1:16 PM | 12:10 PM – 12:40 PM |
4th Period | 1:21 PM – 2:23 PM | 12:45 PM – 1:35 PM |
5th Period | 2:28 PM – 3:30 PM | 1:40 PM – 2:30 PM |
All-School Assembly |
Monday–Thursday | Friday |
0 Period | 7:20 AM – 8:25 AM | 7:32 AM – 8:25 AM |
1st Period | 8:30 AM – 9:35 AM | 8:30 AM – 9:23 AM |
Assembly | 9:40 AM – 10:10 AM | 9:28 AM – 9:58 AM |
2nd Period | 10:15 AM – 11:20 AM | 10:03 AM – 10:56 AM |
3rd Period | 11:27 AM – 12:35 PM | 11:03 AM – 11:59 AM |
Lunch | 12:40 PM – 1:10 PM | 12:04 PM – 12:34 PM |
4th Period | 1:15 PM – 2:20 PM | 12:39 PM – 1:32 PM |
5th Period | 2:25 PM – 3:30 PM | 1:37 PM – 2:30 PM |
Double Assembly (45-min.) |
Monday–Thursday | Friday |
0 Period | 7:24 AM – 8:25 AM | 7:36 AM – 8:25 AM |
1st Period | 8:30 AM – 9:31 AM | 8:30 AM – 9:19 AM |
2nd Period/Assembly | 9:36 AM – 11:32 AM | 9:24 AM – 11:08 AM |
3rd Period | 11:39 AM – 12:43 PM | 11:15 AM – 12:07 PM |
Lunch | 12:48 PM – 1:18 PM | 12:12 PM – 12:42 PM |
4th Period | 1:23 PM – 2:24 PM | 12:47 PM – 1:36 PM |
5th Period | 2:29 PM – 3:30 PM | 1:41 PM – 2:30 PM |
Double Assembly (30-min.) |
Monday–Thursday | Friday |
0 Period | 7:21 AM – 8:25 AM | 7:33 AM – 8:25 AM |
1st Period | 8:30 AM – 9:34 AM | 8:30 AM – 9:22 AM |
2nd Period/Assembly | 9:39 AM – 11:23 AM | 9:27 AM – 10:59 AM |
3rd Period | 11:30 AM – 12:37 PM | 11:06 AM – 12:01 PM |
Lunch | 12:42 PM – 1:12 PM | 12:06 PM – 12:36 PM |
4th Period | 1:17 PM – 2:21 PM | 12:41 PM – 1:33 PM |
5th Period | 2:26 PM – 3:30 PM | 1:38 PM – 2:30 PM |
2-Hour Delay |
Monday–Thursday | Friday |
0 Period | canceled | canceled |
1st Period | 10:30 AM – 11:18 AM | 10:30 AM – 11:06 AM |
2nd Period | 11:23 AM – 12:11 PM | 11:11 AM – 11:47 AM |
Lunch | 12:16 PM – 12:46 PM | 11:52 AM – 12:22 PM |
3rd Period | 12:51 PM – 1:42 PM | 12:27 PM – 1:06 PM |
4th Period | 1:49 PM – 2:37 PM | 1:13 PM – 1:49 PM |
5th Period | 2:42 PM – 3:30 PM | 1:54 PM – 2:30 PM |