2023–2024 Bell Schedules
Regular | A/B Day on Wednesday| Assembly | Double Assembly | 2-Hour Delay (hazardous weather)
Regular Schedule
A Day | B Day | |
Period 0 | Period 0 | 7:40 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 10:00 AM |
Period 2 | Period 6 | 10:10 AM – 11:40 AM |
Lunch | Lunch | 11:45 AM – 12:15 PM |
Period 3 | Period 7 | 12:20 PM – 1:50 PM |
Period 4 | Period 8 | 2:00 PM – 3:30 PM |
C Day | |
Period 0 | 7:55 AM – 8:25 AM |
Period 1 | 8:30 AM – 9:00 AM |
Period 2 | 9:05 AM – 9:35 AM |
Advisory (Period 18) | 9:40 AM – 10:15 AM |
Period 3 | 10:25 AM – 10:55 AM |
Period 4 | 11:00 AM – 11:30 AM |
Lunch | 11:35 AM – 12:05 PM |
Period 5 | 12:10 PM –12:40 PM |
Period 6 | 12:45 PM – 1:15 PM |
Period 7 | 1:25 PM –1:55 PM |
Period 8 | 2:00 PM –2:30 PM |
A/B Day on a Wednesday
A Day | B Day | |
Period 0 | Period 0 | 7:40 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:45 AM |
Period 2 | Period 6 | 9:55 AM – 11:10 AM |
Lunch | Lunch | 11:15 AM – 11:45 AM |
Period 3 | Period 7 | 11:50 AM – 1:05 PM |
Period 4 | Period 8 | 1:15 PM – 2:30 PM |
Assembly Schedule
A Day | B Day | |
Period 0 | Period 0 | 7:40 AM – 8:25 AM |
Period 1 | Period 5 | 8:30 AM – 9:47 AM |
Assembly | Assembly | 9:52 AM – 10:39 AM |
Period 2 | Period 6 | 10:49 AM – 12:06 PM |
Lunch | Lunch | 12:11 PM – 12:41 PM |
Period 3 | Period 7 | 12:46 PM – 2:03 PM |
Period 4 | Period 8 | 2:13 PM – 3:30 PM |
Double Assembly Schedule
A Day | B Day | ||
Period 0 | Period 0 | 7:40 AM – 8:25 AM | |
Period 1 | Period 5 | 8:30 AM – 9:47 AM | |
Period 2 & Assembly | Period 6 & Assembly | 9:57 AM – 12:06 PM | Group A Assembly Time: 10:02 AM – 10:49 AM |
Group B Assembly Time: 11:19 AM – 12:06 PM | |||
Lunch | Lunch | 12:11 PM – 12:41 PM | |
Period 3 | Period 7 | 12:46 PM – 2:03 PM | |
Period 4 | Period 8 | 2:13 PM – 3:30 PM |
2-Hour Delay Schedule
A Day | B Day | |
Period 0 | Period 0 | CANCELED |
Period 1 | Period 5 | 10:30 AM – 11:30 AM |
Period 2 | Period 6 | 11:40 AM – 12:40 PM |
Lunch | Lunch | 12:45 PM – 1:15 PM |
Period 3 | Period 7 | 1:20 PM – 2:20 PM |
Period 4 | Period 8 | 2:30 PM – 3:30 PM |
C Day | |
Period 0 | CANCELED |
Period 1 | 10:30 AM – 10:47 AM |
Period 2 | 10:52 AM – 11:09 AM |
Advisory (Period 18) | 11:14 AM – 11:33 AM |
Period 3 | 11:43 AM – 12:00 PM |
Period 4 | 12:05 PM – 12:22 PM |
Lunch | 12:27 PM – 12:57 PM |
Period 5 | 1:02 PM – 1:19 PM |
Period 6 | 1:24 PM – 1:41 PM |
Period 7 | 1:51 PM – 2:08 PM |
Period 8 | 2:13 PM – 2:30 PM |